Liked It“I was fooled! Fooled! ... by randomness.” see full review » see other reviews » |
“Taleb has turned out to be my favourite author since i ve read the Black Swan. This being his first work fascinates me....”
Kaustubh Panse wrote this review 11 days ago. ( reply | permalink ) Was this review helpful? Yes | No“I was fooled! Fooled! ... by randomness.”
Abinadi Ayerdis wrote this review 3 weeks ago. ( reply | permalink ) Was this review helpful? Yes | No“Excellent read with all kinds of interesting anecdotes, ideas, theories etc. which should appeal to many people while the author is keeping his radical stance on certain ideas and approaches. ”
Ewen L wrote this review 3 weeks ago. ( reply | permalink ) Was this review helpful? Yes | No“Superb book... language which is simple to understand but very thoughtful”
tpananth wrote this review Wednesday, November 11 2009. ( reply | permalink ) Was this review helpful? Yes | No“Taleb's conclusions are exactly correct. This is why ALL trading models do not work. They cannot predict or react to something that has not happened before and is not factored into the economic model.”
Stephen J wrote this review Friday, October 30 2009. ( reply | permalink ) Was this review helpful? Yes | No“Taleb is a great writer, and his gift is passionately ripping to shreds all the conventional wisdom we think we know. His other book, Black Swan, is probably as good, but I read this one first and it's stuck with me a little more. Highly recommended.”
Bryan G wrote this review Friday, October 2 2009. ( reply | permalink ) Was this review helpful? Yes | No“So far, it's as good as the first one. His story-telling abilities have improved, however holding stronger analogies than before, making it easier for anyone who does not have a background on statistics, economics, mathematics, etc.
Ok, done with this, till 2/3 of the the books the value still holds. The last third feels like a recopilation of different texts written at very different moment, all of them woven together firmly by the main theme of the book.
Quoted texts and papers on behavioral finance are great. ”
“Lovely book. A primer to uncertainty.”
Jitendra M wrote this review Wednesday, September 23 2009. ( reply | permalink ) Was this review helpful? Yes | No“Listed as one of the must-read for corporate CEO by the forbes magazine, this book shows examples and reasonings that people who sometime succeed by luck may have mistakenly given more credit to their skills and other attributes than luck itself. My biggest take away is: don't over-analyze.”
Ka-Lai W wrote this review Wednesday, September 16 2009. ( reply | permalink ) Was this review helpful? Yes | No